Building Cost Calculator
Limestone is surprisingly affordable
| Description | Size (All mm) | Pieces per pallet | m2 per pallet |
|---|---|---|---|
| Rockface Veneer | 240x660x50 | 120 | 20 |
| Rockface Ashlar | 240x660x100 | 80 | 13.33 |
| 240mm heights | |||
| Window Sills | 240x1320x100 | 33 | |
| Corner stones | 240x580x120 | 80 | |
| 290mm heights | |||
| Plainface Veneer | 290x660x35 | 160 | 32 |
| Plainface Veneer | 290x660x50 | 160 | 32 |
| Plainface Ashlar | 290x660x100 | 80 | 16 |
| Top / Bottom Bevel Edge | 290x660x100 | 80 | 16 |
| Plainface Ashlar | 290x660x120 | 64 | 12.8 |
| Plainface Ashlar | 290x660x150 | 48 | 9.6 |
| Plainface Ashlar | 290x660x200 | 40 | 8 |
| Plainface Ashlar | 290x660x240 | 32 | 6.4 |
| Window Sills | 290x1320x100 | 33 | |
| Corner stones | 290x580x120 | 64 | |
| Width reference represents mortar bedding surface. Rockface overhangs approx another 20mm | |||
| 290mm course height represents 5 ashlars per m2 wall area including mortar | |||
| 240mm course height represents 6 ashlars per m2 wall area including mortar | |||
| All square meterage referred to include 10mm mortar joints | |||
| Decorative moulds sold per lm (refer mould section of this website for profiles) | |||
| Special Frogged ashlars are available for 5mm mortar joint finish | |||
Limestone is surprisingly affordable
Click here to make an enquiry
Download a PDF here
Click here to view our showcase