For Bruhn Limestone Supplied By CSIRO
PROPERTY | RANGE OF VALUES | MEAN |
---|---|---|
Colour | White Cream to pale brown | |
Grain Size | Fine to medium, clastic | |
Nature | Fragmental, organic limestone (fossiliferous: bryozoal). | |
Composition | Dominantly calcite, trace dolomite. | |
Porosity (effective) % | 36 – 44 | 39.9 |
Porosity (total) % | 63 – 59 | 56.4 |
Saturation coefficient | 0.68 – 0.74 | 0.71 |
Compressive strength Mpa | ||
Dry | 1.08 – 5.71 | 3.55 |
Soaked | 0.7 – 2.1 | 1.4 |
Modulus of Rupture MI’53 – 58 | ||
Dry | 1.0 – 2.7 | 1.7 |
Soaked | 0.7 – 2.1 | 1.4 |
Young’s Modulus MI’a 10 | ||
Dry | 0.57 – 7.70 | 2.2 |
Soaked | 0.38 – 3.69 | 1.5 |
Poisson’s Ratio | ||
Dry | -0.14 – 0.64 | 0.18 |
Soaked | -1.05 – 0.87 | 0.08 |
Ultrasonic Pulse Velocity m/sec | 1660 – 2445 | 2140 |
Dimensional Instability, % | 0.02 – 0.06 | 0.05 |
Coefficient of Thermal expansion, mm/mm/ C 10 | 3 – 6 | 5 |
Thermal Conductivity Rating (R Rating) @ 100mm thick = 0.20 +/-0.04 Wm-1 K-1 (3 times better than Brick).
Want more information?
Click here to make an enquiry
Get our latest catalogue
Download a PDF here
Browse our showcase gallery
Click here to view our showcase