Embodied Energy Rating
For BRUHN Limestone – supplied by University of South Australia.
A comparison of the Embodied Energy of walling systems per square metre.
BRUHN has HIA Green Smart accredited personal.
Material Selection | EEC (MJ/kg) | Material Intensity (kg/m2) | EE (MJ/m2) |
---|---|---|---|
Solid Bluestone 200mm thick | 0.29 | 451.65 | 130.98 |
Solid Limestone 100mm thick | 0.64 | 216.00 | 138.24 |
Bluestone Veneer 200mm thick timber frame | 0.29 (+22.16) | 451.65 (+7.10) | 291.51 |
Limestone Veneer 100mm thick timber frame | 0.64 (+22.61) | 216.00 (+7.10) | 298.77 |
Bluestone Veneer 200mm thick steel frame | 0.29 (+55.50) | 451.65 (+8.20) | 586.08 |
Limestone Veneer 100mm thick steel frame | 0.64 (+55.50) | 216.00 (+8.20) | 593.34 |
Concrete AAC Blocks 200mm thick | 6.78 | 100.00 | 678.00 |
Brick Veneer Including timber frame | 5.44 (+22.61) | 176.00 (+7.10) | 1117.97 |
Brick Veneer Including steel frame | 5.44 (+55.50) | 176.00 (+8.20) | 1412.54 |
Double Brick | 5.44 | 352.00 | 1914.88 |
Limestone is surprisingly affordable
Click here to make an enquiry
Download a PDF here
Click here to view our showcase