Building Cost Calculator
Limestone is surprisingly affordable
The mass per unit area of the wall was determined as: 152 kg/m2
Nominal thickness of wall: 120mm
One/Third-Octave Band Centre Frequency (Hz) | ||
---|---|---|
100 | 125 | 160 |
200 | 255 | 315 |
400 | 500 | 630 |
800 | 1000 | 1250 |
1600 | 2000 | 2500 |
3150 | 4000 | 5000 |
Airborne Sound-Transmission Loss (dB) | ||
---|---|---|
32 | 32 | 31 |
32 | 33 | 32 |
35 | 36 | 39 |
43 | 44 | 47 |
50 | 52 | 54 |
57 | 57 | 58 |
Limestone is surprisingly affordable
Click here to make an enquiry
Download a PDF here
Click here to view our showcase